Weld Neck Flanges

Link Copied

500 Piece (MOQ)

Business Type Manufacturer
Pressure High Pressure
Country of Origin India
Color Shiny Silver
Click to view more

Product Details

Pressure Rating
Class 150, Class 300
Finishing
Polished
Shape
Round
Application
Industrial Use
Standards
ANSI, ASME
Temperature Range
Up To 300°C

Weld Neck Flange is flanges that designed to be joined to a piping system by butt welding. This kind of flange include lots of specification.

Weld Neck Flange is expensive because of its long neck and cost of people for contact WN flange with pipeline or fitting but is preferred for high-stress applications. The necks, or hubs, transmits stresses to the pipeline.

Enduring you are hoping to buy Weld Neck Flanges, most ideal situation, cost in India, check our expense of Hardened Steel Attachment Weld Flanges including Class 300 Attachment Weld Flanges, Attachment Weld Ring Joint Flanges and 3 Inch Attachment Weld Flanges. Alliance Weld Produced Flanges to UK, USA, Sweden, Israel, France, Italy, Canada, UAE, Australia, Germany, Russia, Oman, Kuwait, Qatar, Iran, Turkey, Egypt, Bahrain, Indonesia, Malaysia, Singapore, Thailand, Sri Lanka and Saudi Arabia.

The gradual transition of thickness from the base of the hub to the wall thickness at the butt weld provides important reinforcement of the Weld Neck Flange. The bore of Weld-Neck flange matches bore of the pipeline, reducing turbulence and erosion.

 

Yes! I am interested


Specification

Size in Inch Size in mm Outer Diameter Flange Thickness Hub OD Weld Neck OD Welding Neck Length Bore RF Diameter RF Height PCD Weld Face
    A B C D E F G H I J
01/02/26 15 90 9.6 30 21.3 46 Refer Note 34.9 2 60.3 1.6
03/04/26 20 100 11.2 38 26.7 51 42.9 2 69.9 1.6
1 25 110 12.7 49 33.4 54 50.8 2 79.4 1.6
1 1/4 32 115 14.3 59 42.2 56 63.5 2 88.9 1.6
1 1/2 40 125 15.9 65 48.3 60 73 2 98.4 1.6
2 50 150 17.5 78 60.3 62 92.1 2 120.7 1.6
2 1/2 65 180 20.7 90 73 68 104.8 2 139.7 1.6
3 80 190 22.3 108 88.9 68 127 2 152.4 1.6
3 1/2 90 215 22.3 122 101.6 70 139.7 2 177.8 1.6
4 100 230 22.3 135 114.3 75 157.2 2 190.5 1.6
5 125 255 22.3 164 141.3 87 185.7 2 215.9 1.6
6 150 280 23.9 192 168.3 87 215.9 2 241.3 1.6
8 200 345 27 246 219.1 100 269.9 2 298.5 1.6
10 250 405 28.6 305 273 100 323.8 2 362 1.6
12 300 485 30.2 365 323.8 113 381 2 431.8 1.6
14 350 535 33.4 400 355.6 125 412.8 2 476.3 1.6
16 400 595 35 457 406.4 125 469.9 2 539.8 1.6
18 450 635 38.1 505 457.2 138 533.4 2 577.9 1.6
20 500 700 41.3 559 508 143 584.2 2 635 1.6
24 600 815 46.1 663 610 151 692.2 2 749.3 1.6

Looking for "Weld Neck Flanges" ?

Piece

Explore More Products



Close

Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us