| sales.nitonmetal@gmail.com |
500 Piece (MOQ)
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Copper Nickel |
| Application | Distiller Tubing, Marine Parts,Marine Applications, Valves, Fittings |
| Finishing | Polished |
| Click to view more | |
Product Details
The association Niton Metal & Alloys is centered around the set something to the side for all Copper Nickel 90/10 Flanges and different things. Basically everything is taken a stab at various events here at the affiliation and prepared for the stock. On an exceptionally essential level, we are the indispensable Manufacturers and Suppliers ever, our affiliations are ideal strong regions for and.
The whole cycle is exceptionally fast and offers shocking disintegrating property, especially in marine saltwater conditions. The standard, made copper-nickel Alloys picked for sea water coalition contain 10 or 30% nickel. They other than have central choices of iron and manganese which are altogether influence keep up amazing disintegrating obstruction. A couple of huge applications for copper-nickel mix valves, Flanges, fittings, and different other marine stuff parts. Undoubtedly, even it is utilized for heaps of uses like distiller tubing; wall thickness and size are truly open. A piece of the Copper Nickel 90/10 Flanges base applications are the guidelines which are ANSI Flanges, ASME Flanges, and so forth. So there are not standard for biochemical and genuine properties.
Specification
| Cupro Nickel Flanges Specification | ASTM B151 / ASME SB151 |
| Dimension Standard | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
| Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
| Size | 1/2" (15 NB) to 48" (1200NB) |
| Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
| Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
| DIN Flanges | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673. |
| JIS Flanges | JIS B2220 5K, JIS B2220 10K, JIS B2220 16K, JIS B2220 20K |
| BS Flanges : | BS4504 PN 6, BS 4504 PN 10, BS4504 PN 16, BS4504 PN 25, BS4504 PN 40, BS 4504 PN 64, BS 4504 PN 100, BS 4504 PN 160, BS 4504 PN 250, BS 10, BS Table D, BS Table E, BS Table F, BS Table H. |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.