| sales.nitonmetal@gmail.com |
500 Piece (MOQ)
| Business Type | Manufacturer, Exporter, Supplier |
| Certifcation | ISI Certified |
| Country of Origin | India |
| Material | Copper Nickel |
| Click to view more | |
Product Details
We at Niton Metal & Alloys Copper Nickel 70/30 Flanges where the central spotlight is on stunning creation and quality. All of the endpoints are been set for creation and dispersing. The stock and assembling of the thing very continue and straight-forward.
Perfection in work is major, that is the explanation they use arrangement setting improvement is done all through the entire cycle. Without a doubt, even the utilization of the latest stuff is done at our get-together unit. Anyway, association nearly offers silly and standard credits of what can help you in progress. Soon, we give solid locales for the standard suggestion of the thing in different sorts of shapes and sizes. Undoubtedly, even the client can figure out up sizes and conditions of their Copper Nickel 70/30 Flanges. The thing is also impenetrable to rust and disintegrating. This will help the thing with progressing forward from different situations.
Specification
| Cupro Nickel Flanges Specification | ASTM B151 / ASME SB151 |
| Dimension Standard | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
| Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
| Size | 1/2" (15 NB) to 48" (1200NB) |
| Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
| Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
| DIN Flanges | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673. |
| JIS Flanges | JIS B2220 5K, JIS B2220 10K, JIS B2220 16K, JIS B2220 20K |
| BS Flanges : | BS4504 PN 6, BS 4504 PN 10, BS4504 PN 16, BS4504 PN 25, BS4504 PN 40, BS 4504 PN 64, BS 4504 PN 100, BS 4504 PN 160, BS 4504 PN 250, BS 10, BS Table D, BS Table E, BS Table F, BS Table H. |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.