sales.nitonmetal@gmail.com |
Business Type | Manufacturer, Exporter, Supplier |
Type | Short Stub End |
Material | Stainless Steel |
Color | Metallic |
Click to view more |
Product Details
Niton Metal & Alloys, should see the open strategy to present as a standard Stainless Steel Short Stub End Manufacturers in India. ASME B16.9 Steel Short Stub End are prepared or open in the going with level of materials and sizes for the oil, gas, petrochemical and bound together endeavors. Lines with Short Stub End can be amassed and squashed with no issue. SS Short Stub End can be passed on or plate.
Niton Metal & Alloys has generally fundamental stock to enough ASME B16.9 end cap to Iran, Israel, Singapore, Germany, Oman, Russia, Turkey, UK, Italy, Australia, USA, France, Kuwait, Canada, Sweden, UAE, Sri Lanka, Bahrain, Saudi Arabia, Thailand, Malaysia, Indonesia, Egypt, Qatar. We make ASME B16.9 pipe cap, ANSI B16.9 Line Cap Fittings and Carbon Steel End Cap at Least Conceivable Value because of sensible worker hours in India and open stack of stunning SS End Covers, most very smart arrangement, cost accessible in Mumbai, India. We are stacking B16.9 Buttweld End Cap.
Short Stub End Manufacturers, Short Stub End Suppliers, Short Stub End Stockists, Short Stub End Exporters
Short Stub End Manufacturers in India, Short Stub End Suppliers in India, Short Stub End Stockists in India, Short Stub End Exporters in India
Many Alloy Steel Buttweld Short Stub End Manufacturers in India produce these Carbon Steel Short Stub End from coordinated materials and have machined surfaces. Consider our expense from Short Stub End Manufacturers in India or China you will find best rate from our association.
Short Stub End Manufacturers in Mumbai, Short Stub End Suppliers in Mumbai, Short Stub End Stockists in Mumbai, Short Stub End Exporters in Mumbai
Specification of Buttweld Short Stub End
Specifications | Short Stub End |
Short Stub End Pipe Fittings size | Seamless Butt Weld Fittings: 1/2" - 10" Welded Butt Weld Fittings: 1/2" - 48" |
Short Stub End Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
Short Stub End Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
Short Stub End Types | Seamless / ERW / Welded / Fabricated Pipe Fittings |
Short Stub EndType | DN15-DN1200 |
Connection | Welding |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom Pipe Fittings |
Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
Short Stub End Fittings | Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D. Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
Manufacturing process | Push, Press, Forge, Cast, etc. |
Short Stub End Fittings Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
Key markets and industries for Short Stub End | Bitumen upgraders. Heavy oil refineries. Nuclear power (mostly seamless). Petrochemicals and acids. |
Application | Fittings To Connect Pipe & Tubes in Petroleum, Power, Chemical, Construction, Gas, Metallurgy, Shipbuilding etc ASME B16.9 Schedule 10 Short Stub End are an economical alternative for lower-pressure applications. ANSI B16.9 Schedule 40 Short Stub End have a thicker wall for higher-pressure applications. |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Material of Short Stub End
Carbon Steel Short Stub End | ASTM A234 WPB ASTM A420 WPL6 DIN 1.0402 DIN 1.0460 DIN 1.0619 ASTM A234 WPB ASTM A420 WPL6 WPHY 42 WPHY 52 WPHY 60 |
Stainless Steel Short Stub End | ASTM A403 WP304 ASTM A403 WP304L ASTM A403 WP316 ASTM A403 WP316L ASTM A403 WP317 ASTM A403 WP317L ASTM A403 WP321 ASTM A403 WP321H ASTM A403 WP347 ASTM A403 WP347H |
Alloy Steel Short Stub End | ASTM A234 WP5 ASTM A234 WP9 ASTM A234 WP11 ASTM A234 WP22 ASTM A234 WP91 |
Inconel Short Stub End | Inconel 600 Inconel 601 Inconel 625 Inconel 718 Inconel x750 |
Copper Short Stub End | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel Short Stub End | Copper Nickel 90/10 (C70600 ) , Cupro Nickel 70/30 (C71500) , UNS C71640 |
Brass Short Stub End | 3602 / 2604 / H59 / H62 / etc. |
Hastelloy Short Stub End | Hastelloy C276 (UNS N10276) , C22 (UNS N06022) , C4 , C2000 Short Stub End, B2 Short Stub End, B3 , X |
Monel Short Stub End | Monel 400 (UNS No. N04400) , Monel 500 (UNS No. N05500) |
Alloy 20 Short Stub End | Carpenter® 20 Alloy , Alloy 20Cb-3 |
Aluminium Short Stub End | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel Short Stub End | Nickel 200 , Nickel 201 |
Duplex Short Stub End | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex Short Stub End | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy Short Stub End | Incoloy 800 , Incoloy 800H , Incoloy 800HT (UNS N08800) , Incoloy 825 (UNS N08825) |
254 Smo Short Stub End | SMO 254/6Mo , UNS S31254 , DIN 1.4547 |
Nimonic Short Stub End | Nimonic 75 , Nimonic 80A , Nimonic 90 |
Other Short Stub End material | Tin bronze , Alumunum bronze , Lead bronze |
Titanium Short Stub End | ASTM B381 Titanium Gr. 1 ASTM B381 Titanium Gr. 2 ASTM B381 Titanium Gr. 4 ASTM B381 Titanium Gr. 5 ASTM B381 Titanium Gr. 7 |
International & Domestic Supply
OUR EXPORT | ||||
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan | |
DOMESTIC AREA | ||||
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
Hi! Simply click below and type your query.
Our experts will reply you very soon.