sales.nitonmetal@gmail.com |
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Connect Pipe & Tubes In Petroleum, Power, Chemical, Construction, Gas, Metallurgy, Shipbuilding, Etc |
Material | Carbon Steel, Incoloy 800, Hastelloy, Stainless Steel, Inconel 600, Hardened Steel 317, Copper Nickel Cu-ni 70/30, Duplex Steel Uns S31803, SS 304 |
Brand Name | Niton Metal and Alloys |
Niton Metal & Alloys is snappiest making Manufacturers of Carbon Steel 45 Degree Elbow stayed aware of by Saudi Aramco. We are most crucial assessor of Niton Metal & Alloys 45 Degree Line Elbow.Niton Metal & Alloys is most certain exporter of Incoloy 800 45 Degree Decreasing Elbow, Hastelloy 45 Degree Weld Elbow in various sizes. Buy from our set up stock Treated Steel 304l 45 Degree Elbow, most ideal condition, cost in India, notice our expense of Inconel 600 45 Degree Elbow including Short Sweep Aluminum Elbow, Hardened Steel 317 Short Span Elbow and Copper Nickel Cu-ni 70/30 Short Range Elbow. We have sorted out deftly of ELBOW Short Range BW Timetable 120 ASTM A234 GR.WPB, ASME B16.9.
A Stainless Steel 45 degree Elbow, regardless called a "45 breeze" or "45 ell", is regularly used in water-deftly working circumstances, food, substance and electronic present day pipeline affiliations, cooling pipelines, improvement and nursery creation, and sun controlled energy office including. Elbows are in like manner hinted by length. The level of state of a long-make (LR) elbow is 1.5 events the line pack over, despite a short-clear (SR) elbow has an expansion commensurate to the line broadness. Short elbows, totally open, are regularly used in compacted plans, and in truly close zones.
45 Degree Elbow Manufacturers, 45 Degree Elbow Suppliers, 45 Degree Elbow Stockists, 45 Degree Elbow Exporters
45 Degree Elbow Manufacturers in India, 45 Degree Elbow Suppliers in India, 45 Degree Elbow Stockists in India, 45 Degree Elbow Exporters in India
If you are looking for best expense of ASME B16.9 45 Degree Elbow or ANSI Short Sweep Elbow, Short Span Copper Elbow near you with briefest time transport or free occasion of ASTM A234 WP91 Combination Steel Short Range Elbow. Call us for Most recent and Refreshed respect Rundown of Duplex Steel Uns S31803 Short Span Elbow and SS 304 45 Degree Short Range Elbow.
45 Degree Elbow Manufacturers in Mumbai, 45 Degree Elbow Suppliers in Mumbai, 45 Degree Elbow Stockists in Mumbai, 45 Degree Elbow Exporters in Mumbai
Our 45° Short Sweep Elbow are accessible to our enormous clients in different level of breadths, divider thicknesses and sizes in changed headway other than at moderate rates. By then, we offer different sorts of these fitting, for instance, ASME B16.9 SR Weld Elbow, Inconel 45 Degree Elbow, Carbon Steel 45 Degree Elbow, Combination Steel 45 Degree Short Sweep Elbow.
Specification of 45 Degree Elbow
Specifications | 45 Degree Elbow |
45 Degree Weld Elbow Pipe Fittings size | Seamless Butt Weld Fittings: 1/2" - 10" Welded Butt Weld Fittings: 1/2" - 48" |
45 Degree Elbow Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
45 Degree Pipe Elbow Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
45 Degree Weld Elbow Types | Seamless / ERW / Welded / Fabricated Pipe Fittings |
45 Degree Reducing Elbow Type | DN15-DN1200 |
Connection | Welding |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom Pipe Fittings |
Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
45 Degree Elbow Fittings | Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D. Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
Manufacturing process | Push, Press, Forge, Cast, etc. |
45 Degree Weld Elbow Fittings Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
Key markets and industries for 45 Degree Elbow | Bitumen upgraders. Heavy oil refineries. Nuclear power (mostly seamless). Petrochemicals and acids. |
Application | Fittings To Connect Pipe & Tubes in Petroleum, Power, Chemical, Construction, Gas, Metallurgy, Shipbuilding etc ASME B16.9 Schedule 10 45 Degree Elbow are an economical alternative for lower-pressure applications. ANSI B16.9 Schedule 40 45 Degree Elbow have a thicker wall for higher-pressure applications. |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Material of 45 Degree Elbow
Carbon Steel 45 Degree Elbow | ASTM A234 WPB 45 Degree Elbow ASTM A420 WPL6 45 Degree Pipe Elbow WPHY 42 45 Degree Reducing Elbow WPHY 52 45 Degree Elbow WPHY 60 45 Degree Weld Elbow WPHY 65 45 Degree Weld Elbow WPHY 70 45 Degree Pipe Elbow |
Stainless Steel 45 Degree Elbow | ASTM A403 WP304 45 Degree Pipe Elbow ASTM A403 WP304L 45 Degree Weld Elbow ASTM A403 WP316 45 Degree Elbow ASTM A403 WP316L 45 Degree Pipe Elbow ASTM A403 WP317 45 Degree Weld Elbow ASTM A403 WP317L 45 Degree Pipe Elbow ASTM A403 WP321 45 Degree Pipe Elbow ASTM A403 WP321H 45 Degree Weld Elbow ASTM A403 WP347 45 Degree Elbow ASTM A403 WP347H 45 Degree Reducing Elbow |
Alloy Steel 45 Degree Pipe Elbow | ASTM A234 WP5 45 Degree Weld Elbow ASTM A234 WP9 45 Degree Elbow ASTM A234 WP11 45 Degree Elbow ASTM A234 WP22 45 Degree Weld Elbow ASTM A234 WP91 45 Degree Pipe Elbow |
Inconel 45 Degree Weld Elbow | Inconel 600 45 Degree Elbow Inconel 601 45 Degree Pipe Elbow Inconel 625 45 Degree Reducing Elbow Inconel 718 45 Degree Pipe Elbow Inconel x750 45 Degree Elbow |
Copper 45 Degree Elbow | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel 45 Degree Pipe Elbow | Copper Nickel 90/10 (C70600 ) 45 Degree Pipe Elbow, Cupro Nickel 70/30 (C71500) 45 Degree Elbow, UNS C71640 45 Degree Elbow |
Brass 45 Degree Reducing Elbow | 3602 / 2604 / H59 / H62 / etc. |
Hastelloy 45 Degree Weld Elbow | Hastelloy C276 (UNS N10276) 45 Degree Elbow, C22 (UNS N06022) 45 Degree Pipe Elbow, C4 45 Degree Elbow, C2000 45 Degree Weld Elbow, B2 45 Degree Elbow, B3 45 Degree Elbow, X 45 Degree Reducing Elbow |
Monel 45 Degree Weld Elbow | Monel 400 (UNS No. N04400) 45 Degree Elbow, Monel 500 (UNS No. N05500) 45 Degree Weld Elbow |
Alloy 20 45 Degree Elbow | Carpenter® 20 Alloy 45 Degree Weld Elbow, Alloy 20Cb-3 45 Degree Pipe Elbow |
Aluminium 45 Degree Weld Elbow | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel 45 Degree Pipe Elbow | Nickel 200 45 Degree Elbow, Nickel 201 45 Degree Reducing Elbow |
Duplex 45 Degree Weld Elbow | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex 45 Degree Elbow | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy 45 Degree Elbow | Incoloy 800 45 Degree Reducing Elbow, Incoloy 800H 45 Degree Elbow, Incoloy 800HT (UNS N08800) 45 Degree Weld Elbow, Incoloy 825 (UNS N08825) 45 Degree Pipe Elbow |
254 Smo 45 Degree Pipe Elbow | SMO 254/6Mo 45 Degree Elbow, UNS S31254 45 Degree Elbow, DIN 1.4547 45 Degree Weld Elbow |
Nimonic 45 Degree Weld Elbow | Nimonic 75 45 Degree Elbow, Nimonic 80A 45 Degree Elbow, Nimonic 90 45 Degree Pipe Elbow |
Other 45 Degree Reducing Elbow material | Tin bronze 45 Degree Weld Elbow, Alumunum bronze 45 Degree Weld Elbow, Lead bronze 45 Degree Weld Elbow |
Titanium 45 Degree Pipe Elbow | ASTM B381 Titanium Gr. 1 45 Degree Pipe Elbow ASTM B381 Titanium Gr. 2 45 Degree Weld Elbow ASTM B381 Titanium Gr. 4 45 Degree Weld Elbow ASTM B381 Titanium Gr. 5 45 Degree Elbow ASTM B381 Titanium Gr. 7 45 Degree Pipe Elbow |
Dimensions of 45 Degree Elbow
Nom.PipeSize | PipeSched.or No. | Center-to-endDimen. | OutsideDia. | InsideDia. | WallThick. | Approx.Weight(lb.) |
F | OD | ID | T | |||
STANDARD WEIGHT | ||||||
01/02/25 | 40 | 05/08/25 | 0.84 | 0.62 | 0.11 | 0.1 |
03/04/25 | 40 | 07/16/25 | 1.05 | 0.82 | 0.11 | 0.1 |
1 | 40 | 07/08/25 | 1.32 | 1.05 | 0.13 | 0.2 |
1 1/4 | 40 | 1 | 1.66 | 1.38 | 0.14 | 0.4 |
1 1/2 | 40 | 1 1/8 | 1.9 | 1.61 | 0.15 | 0.5 |
2 | 40 | 1 3/8 | 2.38 | 2.07 | 0.15 | 0.9 |
2 1/2 | 40 | 1 3/4 | 2.88 | 2.47 | 0.2 | 1.5 |
3 | 40 | 2 | 3.5 | 3.07 | 0.22 | 2.5 |
3 1/2 | 40 | 2 1/4 | 4 | 3.55 | 0.23 | 3.5 |
4 | 40 | 2 1/2 | 4.5 | 4.03 | 0.24 | 4.8 |
5 | 40 | 3 1/8 | 5.56 | 5.05 | 0.26 | 7.8 |
6 | 40 | 3 3/4 | 6.63 | 6.07 | 0.28 | 12 |
8 | 40 | 5 | 8.63 | 7.98 | 0.32 | 23 |
10 | 40 | 6 1/4 | 10.75 | 10.02 | 0.37 | 42 |
12 | – | 7 1/2 | 12.75 | 12 | 0.38 | 61 |
14 | 30 | 8 3/4 | 14 | 13.25 | 0.38 | 79 |
16 | 30 | 10 | 16 | 15.25 | 0.38 | 103 |
18 | – | 11 1/4 | 18 | 17.25 | 0.38 | 132 |
20 | 20 | 12 1/2 | 20 | 19.25 | 0.38 | 160 |
22 | 20 | 13 1/2 | 22 | 21.25 | 0.38 | 195 |
24 | 20 | 15 | 24 | 23.25 | 0.38 | 238 |
EXTRA STRONG | ||||||
Nom.PipeSize | PipeSched.or No. | Center-to-endDimen. | OutsideDia. | InsideDia. | WallThick. | Approx.Weight(lb.) |
F | OD | ID | T | |||
01/02/25 | 80 | 05/08/25 | 0.84 | 0.55 | 0.15 | 0.2 |
03/04/25 | 80 | 07/16/25 | 1.05 | 0.74 | 0.15 | 0.3 |
1 | 80 | 07/08/25 | 1.32 | 0.96 | 0.18 | 0.4 |
1 1/4 | 80 | 1 | 1.66 | 1.28 | 0.19 | 0.5 |
1 1/2 | 80 | 1 1/8 | 1.9 | 1.5 | 0.2 | 0.6 |
2 | 80 | 1 3/8 | 2.38 | 1.94 | 0.22 | 1.1 |
2 1/2 | 80 | 1 3/4 | 2.88 | 2.32 | 0.28 | 2.1 |
3 | 80 | 2 | 3.5 | 2.9 | 0.3 | 3.5 |
3 1/2 | 80 | 2 1/4 | 4 | 3.36 | 0.32 | 4.8 |
4 | 80 | 2 1/2 | 4.5 | 3.83 | 0.34 | 6.5 |
5 | 80 | 3 1/8 | 5.56 | 4.81 | 0.38 | 11 |
6 | 80 | 3 3/4 | 6.63 | 5.76 | 0.43 | 18 |
8 | 80 | 5 | 8.63 | 7.63 | 0.5 | 35 |
10 | 60 | 6 1/4 | 10.75 | 9.75 | 0.5 | 56 |
12 | – | 7 1/2 | 12.75 | 11.75 | 0.5 | 80 |
14 | – | 8 3/4 | 14 | 13 | 0.5 | 100 |
16 | 40 | 10 | 16 | 15 | 0.5 | 131 |
18 | – | 11 1/4 | 18 | 17 | 0.5 | 172 |
20 | 30 | 12 1/2 | 20 | 19 | 0.5 | 210 |
22 | 30 | 13 1/2 | 22 | 21 | 0.5 | 259 |
24 | – | 15 | 24 | 23 | 0.5 | 302 |
International & Domestic Supply
OUR EXPORT | ||||
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan | |
DOMESTIC AREA | ||||
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
Hi! Simply click below and type your query.
Our experts will reply you very soon.