sales.nitonmetal@gmail.com |
Business Type | Manufacturer, Exporter, Supplier |
Material | Carbon Steel,Stainless steel, Alloy Steel |
Size | 1/2Inch |
Brand Name | Niton Metal and Alloys |
A Banned Tee is a kind of line fitting that is utilized to interface three lines at 90 degrees. It has an extraordinary plan that incorporates a building up bar or "bar" that stumbles into the center of the fitting, giving extra strength and steadiness. The banned tee is utilized in various modern applications, including oil and gas pipelines, water treatment frameworks, and synthetic handling plants. It is accessible in a scope of materials, including carbon steel, Stainless Steel, and combination steel, to fulfill the needs of various conditions and applications. The banned tee is intended to endure high strain and high temperatures, making it a dependable and sturdy choice for funneling frameworks.
Barred/Scrapper Tee Manufacturers, Barred/Scrapper Tee Suppliers, Barred/Scrapper Tee Stockists, Barred/Scrapper Tee Exporters
Barred/Scrapper Tee Manufacturers in India, Barred/Scrapper Tee Suppliers in India, Barred/Scrapper Tee Stockists in India, Barred/Scrapper Tee Exporters in India
Niton Metal & Alloys is a main Manufacturers, Suppliers, and exporter of incredible quality Banished Tee. We have numerous long periods of working involvement with assembling these Banned Tee for a more drawn out time frame. Hence we can give the subjective scopes of the Tee to the purchasers in various external breadths, types, creation grade, wall thicknesses, and so on. We are continuously thinking about the requirements and requests of our clients. We make our items as per the necessities of our regarded clients and give Banned Tee at reasonable rates. Our great Banned Tee is exceptionally well known all around the ventures in view of its layered precision, thickness, strength, and some more. We additionally fabricate various grades of Buttweld Fittings like Parallel Tee, End Cap, and so on.
Barred/Scrapper Tee Manufacturers in Mumbai, Barred/Scrapper Tee Suppliers in Mumbai, Barred/Scrapper Tee Stockists in Mumbai, Barred/Scrapper Tee Exporters in Mumbai
This Banned Tee is basically utilized in pipelines that are pigged. Our Banned Tee in various materials and grades has a limitation bar welded inside, keeping the pig or scrapper from going down a branch association. Our created Tee is introduced ready to go with within measurement to hold the pig back from hanging up when it goes through. Our Tee has extraordinary adaptability and high rigidity. Figure out more about our excellent building up steel items on our Buttweld Fittings Page.
Barred Tee Specification
Carbon Steel 5D Elbow | ASTM A234 WPB 5D Elbow ASTM A420 WPL6 5D Elbow DIN 1.0402 5D Elbow DIN 1.0460 5D Elbow DIN 1.0619 5D Elbow ASTM A234 WPB 5D Elbow ASTM A420 WPL6 5D Elbow WPHY 42 5D Elbow WPHY 52 5D Elbow WPHY 60 5D Elbow |
Stainless Steel 5D Elbow | ASTM A403 WP304 5D Elbow ASTM A403 WP304L 5D Elbow ASTM A403 WP316 5D Elbow ASTM A403 WP316L 5D Elbow ASTM A403 WP317 5D Elbow ASTM A403 WP317L 5D Elbow ASTM A403 WP321 5D Elbow ASTM A403 WP321H 5D Elbow ASTM A403 WP347 5D Elbow ASTM A403 WP347H 5D Elbow |
Alloy Steel 5D Elbow | ASTM A234 WP5 5D Elbow ASTM A234 WP9 5D Elbow ASTM A234 WP11 5D Elbow ASTM A234 WP22 5D Elbow ASTM A234 WP91 5D Elbow |
Inconel 5D Elbow | Inconel 600 Inconel 601 Inconel 625 Inconel 718 Inconel x750 |
Copper 5D Elbow | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel 5D Elbow | Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Brass 5D Elbow | 3602 / 2604 / H59 / H62 / etc. |
Hastelloy 5D Elbow | Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X |
Monel 5D Elbow | Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Alloy 20 5D Elbow | Carpenter® 20 Alloy, Alloy 20Cb-3 |
Aluminium 5D Elbow | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel 5D Elbow | Nickel 200, Nickel 201 |
Duplex 5D Elbow | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex 5D Elbow | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy 5D Elbow | Incoloy 800, Incoloy 800H, Incoloy 800HT (UNS N08800), Incoloy 825 (UNS N08825) |
254 Smo 5D Elbow | SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Nimonic 5D Elbow | Nimonic 75, Nimonic 80A, Nimonic 90 |
Other 5D Elbow material | Tin bronze, Alumunum bronze, Lead bronze |
Titanium 5D Elbow | ASTM B381 Titanium Gr. 1 ASTM B381 Titanium Gr. 2 ASTM B381 Titanium Gr. 4 ASTM B381 Titanium Gr. 5 ASTM B381 Titanium Gr. 7 |
Barred Tees Dimensions
Nominal Pipe Size | Outside diameter at bevel |
Center-to-End | |||
Run | Outlet | Run | Outlet | Run (C) | Outlet (M) |
1/2" | 1/4" 3/8" |
21.3 | 13.7 17.3 |
25 | 25 |
3/4" | 3/8" 1/2" |
26.7 | 17.3 21.3 |
29 | 29 |
1" | 1/2" 3/4" |
33.4 | 21.3 26.7 |
38 | 38 |
1 1/4" | 1/2" 3/4" 1" |
42.2 | 21.3 26.7 33.4 |
48 | 48 |
1 1/2" | 1/2" 3/4" 1" 1 1/4" |
48.3 | 21.3 26.7 33.4 42.2 |
57 | 57 |
2" | 3/4" 1" 1 1/4" 1 1/2" |
60.3 | 26.7 33.4 42.2 48.3 |
64 | 44 51 57 60 |
2 1/2" | 1" 1 1/4" 1 1/2" 2" |
73 | 33.4 42.2 48.3 60.3 |
76 | 57 64 67 70 |
3" | 1 1/4" 1 1/2" 2" 2 1/2" |
88.9 | 42.2 48.3 60.3 73.0 |
86 | 70 73 76 83 |
3 1/2" | 1 1/2" 2" 2 1/2" 3" |
101.6 | 48.3 60.3 73.0 88.9 |
95 | 79 83 89 92 |
4" | 1 1/2" 2" 2 1/2" 3" 3 1/2" |
114.3 | 48.3 60.3 73.0 88.9 101.6 |
105 | 86 89 95 98 102 |
5" | 2" 2 1/2" 3" 3 1/2" 4" |
141.3 | 60.3 73.0 88.9 101.6 114.3 |
124 | 105 108 111 114 117 |
6" | 2 1/2" 3" 3 1/2" 4" 5 |
168.3 | 73.0 88.9 101.6 114.3 141.3 |
143 | 121 124 127 130 137 |
8" | 3 1/2" 4" 5" 6" |
219.1 | 101.6 114.3 141.3 168.3 |
178 | 152 156 162 168 |
10" | 4" 5" 6" 8" |
273 | 114.3 141.3 168.3 219.1 |
216 | 184 191 194 203 |
12" | 5" 6" 8" 10" |
323.8 | 141.3 168.3 219.1 273.0 |
254 | 216 219 229 241 |
14" | 6" 8" 10" 12" |
355.6 | 168.3 219.1 273.0 323.8 |
279 | 238 248 257 270 |
16" | 6" 8" 10" 12" 14" |
406.4 | 168.3 219.1 273.0 323.8 355.6 |
305 | 264 273 283 295 305 |
18" | 8" 10" 12" 14" 16" |
457 | 219.1 273.0 323.8 355.6 406.4 |
343 | 298 308 321 330 330 |
20" | 8" 10" 12" 14" 16" 18" |
508 | 219.1 273.0 323.8 355.6 406.4 457.0 |
381 | 324 333 346 356 356 368 |
22" | 10" 12" 14" 16" 18" 20" |
559 | 273.0 323.8 355.6 406.4 457.0 508.0 |
419 | 359 371 381 381 394 406 |
24" | 10" 12" 14" 16" 18" 20" 22" |
610 | 273.0 323.8 355.6 406.4 457.0 508.0 559.0 |
432 | 384 397 406 406 419 432 432 |
International & Domestic Supply
OUR EXPORT | ||||
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan | |
DOMESTIC AREA | ||||
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
Hi! Simply click below and type your query.
Our experts will reply you very soon.