sales.nitonmetal@gmail.com |
Business Type | Manufacturer, Exporter, Supplier |
Type | Pipe Cap |
Material | Stainless Steel |
Color | Metallic |
Click to view more |
Product Details
Niton Metal & Alloys is discernible ASME B16.9 Cap Manufacturers in India. We are agent and Supplierof Stainless Steel Line Cap, B16.9 Consistent Line End Cap in different sizes. We can deftly ANSI B16.9 cap, most very smart arrangement, cost as we are a manager among other Suppliers and head of ANSI B16.9 Line Cap Fittings in India.
Niton Metal & Alloys has generally fundamental stock to enough ASME B16.9 end cap to Iran, Israel, Singapore, Germany, Oman, Russia, Turkey, UK, Italy, Australia, USA, France, Kuwait, Canada, Sweden, UAE, Sri Lanka, Bahrain, Saudi Arabia, Thailand, Malaysia, Indonesia, Egypt, Qatar. We make ASME B16.9 pipe cap, ANSI B16.9 Line Cap Fittings and Carbon Steel End Cap at Least Conceivable Value because of sensible worker hours in India and open stack of stunning SS End Covers, most very smart arrangement, cost accessible in Mumbai, India. We are stacking B16.9 Buttweld End Cap.
Pipe Cap / Dish End / Dished End Fittings Manufacturers, Pipe Cap / Dish End / Dished End Fittings Suppliers, Pipe Cap / Dish End / Dished End Fittings Stockists, Pipe Cap / Dish End / Dished End Fittings Exporters
Pipe Cap / Dish End / Dished End Fittings Manufacturers in India, Pipe Cap / Dish End / Dished End Fittings Suppliers in India, Pipe Cap / Dish End / Dished End Fittings Stockists in India, Pipe Cap / Dish End / Dished End Fittings Exporters in India
Niton Metal & Alloys, is a Manufacturers of ASME B16.9 Cap and supplies magnificent B16.9 Buttweld End Cap offers you the most astonishing costs inside the new development. The ANSI B16.9 Line Cap Fittings are made in all standard evaluations. Treated Steel Line Cap are tried and given up for quality, accuracy, and accuracy. ANSI B16.9 cap could be such a line fitting which covers the fulfillment of a chamber. Since it might have female strings, by then it can change into the flawlessness of this chamber. Furthermore, it could be welded on to progress toward the zenith of the line.
Pipe Cap / Dish End / Dished End Fittings Manufacturers in Mumbai, Pipe Cap / Dish End / Dished End Fittings Suppliers in Mumbai, Pipe Cap / Dish End / Dished End Fittings Stockists in Mumbai, Pipe Cap / Dish End / Dished End Fittings Exporters in Mumbai
We can almost give free event of ANSI B16.9 Line Cap Fittings, Niton Metal & Alloys is having our Seller and Wholesaler in Jaipur, Rajkot, Rajasthan, Indore, Bangalore, Khopoli, Nagpur, Aurangabad, Ghaziabad, Faridabad, Karnataka, Uttar Pradesh, Madhya Pradesh, Haryana, Gurgaon, Maharashtra, Tamil Nadu, Ludhiana, Karnataka, Chhattisgarh, Kolkata, Gujarat, Delhi, Ahmedabad, Chennai, Raipur, Pune, Bhosari, Vadodara, Punjab, West Bengal, Kolhapur. So assuming that you are searching for best cost of Carbon Steel End Cap or ASME B16.9 end cap, ASME B16.9 pipe cap close to you with briefest time development or free event of ANSI B16.9 cap. Call us or mail to sales.nitonmetal@ for Most recent and Refreshed regard Rundown of ASME B16.9 Cap and B16.9 Buttweld End Cap.
Line covers go probably as watched contraption and are depended upon to guarantee about line most raised spots of various shapes. The head explanation of using ASME B16.9 Line Covers is to waterproof the affiliations. They are too used to try and ponder evening consider evening look at night consider evening examine night think with respect to shutting the closes of water filled or pneumatic channels and chambers. Set Steel Line Covers are used inside the lines contraption of private, business and mechanical water deftly lines, gadget and organizing equipment, and so on They are other than fitted on water siphon lines with the sole explanation of taking out air blocks.
Specification of Buttweld Pipe Cap
Specifications | Cap |
Pipe End Cap Pipe Fittings size | Seamless Butt Weld Fittings: 1/2" - 10" Welded Butt Weld Fittings: 1/2" - 48" |
Pipe Cap Fittings Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
Bw Pipe Cap Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
Cap Bw Sch 80 Types | Seamless / ERW / Welded / Fabricated Pipe Fittings |
Bw Cap Type | DN15-DN1200 |
Connection | Welding |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom Pipe Fittings |
Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
Pipe Cap Fittings Fittings | Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D. Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
Manufacturing process | Push, Press, Forge, Cast, etc. |
Cap Bw Sch 80 Fittings Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
Key markets and industries for Pipe Cap | Bitumen upgraders. Heavy oil refineries. Nuclear power (mostly seamless). Petrochemicals and acids. |
Application | Fittings To Connect Pipe & Tubes in Petroleum, Power, Chemical, Construction, Gas, Metallurgy, Shipbuilding etc ASME B16.9 Schedule 10 Pipe Cap are an economical alternative for lower-pressure applications. ANSI B16.9 Schedule 40 Pipe Cap have a thicker wall for higher-pressure applications. |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Material of Pipe Cap Fitting
Carbon Steel Pipe Cap | ASTM A234 WPB ASTM A420 WPL6 DIN 1.0402 DIN 1.0460 DIN 1.0619 ASTM A234 WPB ASTM A420 WPL6 WPHY 42 WPHY 52 WPHY 60 |
Stainless Steel Cap | ASTM A403 WP304 ASTM A403 WP304L ASTM A403 WP316 ASTM A403 WP316L ASTM A403 WP317 ASTM A403 WP317L ASTM A403 WP321 ASTM A403 WP321H ASTM A403 WP347 ASTM A403 WP347H |
Alloy Steel Pipe Cap | ASTM A234 WP5 ASTM A234 WP9 ASTM A234 WP11 ASTM A234 WP22 ASTM A234 WP91 |
Inconel Pipe End Cap | Inconel 600 Inconel 601 Inconel 625 Inconel 718 Inconel x750 |
Copper Pipe Cap Fittings | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel Bw Pipe Cap | Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Brass Bw Cap | 3602 / 2604 / H59 / H62 / etc. |
Hastelloy Cap Bw Sch 80 | Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X |
Monel Cap Bw Sch 80 | Monel 400 (UNS No. N04400) Cap, Monel 500 (UNS No. N05500) Pipe End Cap |
Alloy 20 Pipe Cap Fittings | Carpenter® 20 Alloy Cap Bw Sch 80, Alloy 20Cb-3 Bw Pipe Cap |
Aluminium Pipe End Cap | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel Bw Pipe Cap | Nickel 200 Cap, Nickel 201 Bw Cap |
Duplex Cap Bw Sch 80 | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex Cap | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy Pipe Cap Fittings | Incoloy 800 Bw Cap, Incoloy 800H Cap, Incoloy 800HT (UNS N08800) Pipe End Cap, Incoloy 825 (UNS N08825) Bw Pipe Cap |
254 Smo Pipe Cap | SMO 254/6Mo Pipe Cap Fittings, UNS S31254 Cap, DIN 1.4547 Pipe End Cap |
Nimonic Cap Bw Sch 80 | Nimonic 75 Cap, Nimonic 80A Cap, Nimonic 90 Bw Pipe Cap |
Other Bw Cap material | Tin bronze Pipe End Cap, Alumunum bronze Cap Bw Sch 80, Lead bronze Cap Bw Sch 80 |
Titanium Bw Pipe Cap | ASTM B381 Titanium Gr. 1 Pipe Cap ASTM B381 Titanium Gr. 2 Cap Bw Sch 80 ASTM B381 Titanium Gr. 4 Pipe End Cap ASTM B381 Titanium Gr. 5 Cap ASTM B381 Titanium Gr. 7 Bw Pipe Cap |
Dimensions of Pipe Cap Fittings
Code FOSTD - FOXS | Nominal Diameter | Wall Th. S mm | Height H mm | Theoretical Weight kg | |||
Poll. | D mm | STD | XS | STD | XS | ||
5 | 01/02/25 | 21.34 | 2.77 | 3.73 | 25.4 | 0.03 | - |
7 | 03/04/25 | 26.67 | 2.87 | 3.91 | 25.4 | 0.06 | 0.08 |
10 | 1 | 33.4 | 3.38 | 4.55 | 38.1 | 0.1 | 0.14 |
12 | 1'' 1/4 | 42.16 | 3.56 | 4.85 | 38.1 | 0.14 | 0.18 |
15 | 1'' 1/2 | 48.26 | 3.68 | 5.08 | 38.1 | 0.16 | 0.23 |
20 | 2 | 60.32 | 3.91 | 5.54 | 38.1 | 0.27 | 0.32 |
25 | 2'' 1/2 | 73.02 | 5.16 | 7.01 | 38.1 | 0.41 | 0.45 |
30 | 3 | 88.9 | 5.49 | 7.62 | 50.8 | 0.65 | 0.82 |
40 | 4 | 114.3 | 6.02 | 8.56 | 63.5 | 1.15 | 1.54 |
50 | 5 | 141.3 | 6.55 | 9.52 | 76.2 | 1.9 | 2.59 |
60 | 6 | 168.27 | 7.11 | 10.97 | 88.9 | 2.92 | 4.1 |
80 | 8 | 219.07 | 8.18 | 12.7 | 101.6 | 5.07 | 7.3 |
100 | 10 | 273 | 9.27 | 12.7 | 127 | 9.1 | 12 |
120 | 12 | 323.9 | 9.52 | 12.7 | 152 | 13.6 | 17 |
140 | 14 | 355.6 | 9.52 | 12.7 | 165 | 14.42 | 19.8 |
160 | 16 | 406.4 | 9.52 | 12.7 | 178 | 18.86 | 25.89 |
180 | 18 | 457.2 | 9.52 | 12.7 | 203 | 27.65 | 36.52 |
200 | 20 | 508 | 9.52 | 12.7 | 229 | 35.6 | 46.98 |
240 | 24 | 609.6 | 9.52 | 12.7 | 267 | 46 | 64.6 |
International & Domestic Supply
OUR EXPORT | ||||
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan | |
DOMESTIC AREA | ||||
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
Hi! Simply click below and type your query.
Our experts will reply you very soon.