sales.nitonmetal@gmail.com |
Business Type | Manufacturer, Exporter, Supplier |
Type | Eccentric Reducer |
Material | Stainless Steel |
Color | Metallic |
Click to view more |
Product Details
Niton Metal & Alloys is given to skilled CS Unconventional Minimizer Manufacturers in India. We are the country's most enormous distFlangesuter and supplier of Scored Unpredictable Minimizer, most ideal situation, cost as we are shrewd the best supplier and carriers of Unusual Minimizer Stainless Steel in India.Niton Metal & Alloys is a trustworthy stockist of Treated Steel Flighty Minimizer B16.9, MS Unconventional Minimizer in different sizes.
An ASME B16.9 Capricious Minimizer is utilized inside the having structure between two lines of clear appraisals. These SS Unpredictable Minimizers are utilized when one of the lines passing on a liquid is more unmistakable than the conveying pipe. AtNiton Metal & Alloys could be a quality Furrowed Unusual Minimizer Manufacturers. An Erratic Minimizer Stainless Steel has an edge that is relating to the interacting pipe. This proportionate edge of the minimizer fitting works out as proposed inside the two headings having off track lines. An essentially indistinct Unusual Minimizer Timetable 40 can be involved inside the backwards as an amazing increaser.
Concentric Reducers Manufacturers, Concentric Reducers Suppliers, Concentric Reducers Stockists, Concentric Reducers Exporters
Concentric Reducers Manufacturers in India, Concentric Reducers Suppliers in India, Concentric Reducers Stockists in India, Concentric Reducers Exporters in India
Niton Metal & Alloys, We can give free planning of ASME B16.9 Unconventional Minimizer, We are having our Vendor and Wholesaler in Maharashtra, Khopoli, Raipur, Punjab, Kolhapur, Faridabad, Chennai, Madhya Pradesh, Nagpur, Ahmedabad, Delhi, Chhattisgarh, Indore, West-Bengal, Gujarat, Vadodara, Kolkata, Ghaziabad, Karnataka, Uttar Pradesh, Gurgaon, Aurangabad, Bangalore, Pune, Tamil Nadu, Rajasthan, Bhosari, Rajkot, Haryana, Jaipur, Ludhiana, Karnataka. So in the event that you're attempting to notice the best cost of Flighty Minimizer Treated Steel or SS Erratic Minimizer, CS Unconventional Minimizer closes you with the briefest time transport or free starter of ASME B16.9 Unpredictable Minimizer. Call us or mail to sales@ for the Most late and Updated cost Rundown of SS Capricious Minimizer and Erratic Minimizer Timetable 40.
Concentric Reducers Manufacturers in Mumbai, Concentric Reducers Suppliers in Mumbai, Concentric Reducers Stockists in Mumbai, Concentric Reducers Exporters in Mumbai
Set Steel Unpredictable Minimizer B16.9 to start sensible got. Associate with us if you're hoping to buy CS Whimsical Minimizer, most ideal situation, cost in India, see our cost once-over of Scored Flighty Minimizer genuinely looking at MS Unpredictable Minimizer and Erratic Minimizer Treated Steel. We are most principal Manufacturers of Capricious Minimizer Timetable 40 supported by Saudi Aramco.
Niton Metal & Alloys is most central supplier of Whimsical Minimizer Timetable 40 to Sri Lanka, Germany, Singapore, Canada, Iran, Indonesia, Oman, Israel, France, Kuwait, Sweden, Turkey, Russia, Thailand, UK, USA, UAE, Malaysia, Saudi Arabia, Australia, Bahrain, Egypt, Italy, Qatar. We keep up plans of SS Capricious Minimizer to give worlwide.
In Unconventional Minimizer the rot of the line size is made by decreasing the assessment of the fitting at a normal rate over a showed length, keeping up one side of the fitting on a level plane. A Treated Steel eccentric line minimizer fitting is made with the more little outlet demolished to the more principal end, which awards it to change with so to talk one side of the channel. An essentially indistinguishable fitting can be utilized in switch as an ASME B16.9 unusual Minimizer. In level fluid fixing, Carbon Steel eccentric minimizer should be given up level side so it can hope to get look at inside the redirecting development. As a pivotal case, same is level side down in piperack where same Lower part of Line (BOP) should be kept up.
Specification of Buttweld Eccentric Reducer
Specifications | Eccentric Reducer |
Eccentric Reducer Schedule 80 Pipe Fittings size | Seamless Butt Weld Fittings: 1/2" - 10" Welded Butt Weld Fittings: 1/2" - 48" |
Eccentric Buttweld Reducer Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
Eccentric Reducer b16.9 Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
Eccentric Pipe Reducer Types | Seamless / ERW / Welded / Fabricated Pipe Fittings |
Eccentric Reducer Schedule 40 Type | DN15-DN1200 |
Connection | Welding |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom Pipe Fittings |
Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
Eccentric Buttweld Reducer Fittings | Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D. Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
Manufacturing process | Push, Press, Forge, Cast, etc. |
Eccentric Pipe Reducer Fittings Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
Key markets and industries for Eccentric Reducer | Bitumen upgraders. Heavy oil refineries. Nuclear power (mostly seamless). Petrochemicals and acids. |
Application | Fittings To Connect Pipe & Tubes in Petroleum, Power, Chemical, Construction, Gas, Metallurgy, Shipbuilding etc ASME B16.9 Schedule 10 Eccentric Reducer are an economical alternative for lower-pressure applications. ANSI B16.9 Schedule 40 Eccentric Reducer have a thicker wall for higher-pressure applications. |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Material of Eccentric Reducer Fitting
Carbon Steel Eccentric Reducer | ASTM A234 WPB Eccentric Reducer ASTM A420 WPL6 Grooved Eccentric Reducer DIN 1.0402 Eccentric Reducer Schedule 80 DIN 1.0460 Eccentric Buttweld Reducer DIN 1.0619 Eccentric Reducer Schedule 40 ASTM A234 WPB Eccentric Pipe Reducer ASTM A420 WPL6 Eccentric Reducer Schedule 40 WPHY 42 Eccentric Reducer Schedule 80 WPHY 52 Eccentric Buttweld Reducer WPHY 60 Eccentric Reducer b16.9 |
Stainless Steel Eccentric Reducer | ASTM A403 WP304 Grooved Eccentric Reducer ASTM A403 WP304L Eccentric Pipe Reducer ASTM A403 WP316 Eccentric Buttweld Reducer ASTM A403 WP316L Grooved Eccentric Reducer ASTM A403 WP317 Eccentric Pipe Reducer ASTM A403 WP317L Eccentric Reducer b16.9 ASTM A403 WP321 Grooved Eccentric Reducer ASTM A403 WP321H Eccentric Reducer Schedule 80 ASTM A403 WP347 Eccentric Reducer ASTM A403 WP347H Eccentric Reducer Schedule 40 |
Alloy Steel Grooved Eccentric Reducer | ASTM A234 WP5 Eccentric Reducer Schedule 80 ASTM A234 WP9 Eccentric Buttweld Reducer ASTM A234 WP11 Eccentric Reducer ASTM A234 WP22 Eccentric Pipe Reducer ASTM A234 WP91 Grooved Eccentric Reducer |
Inconel Eccentric Reducer Schedule 80 | Inconel 600 Eccentric Buttweld Reducer Inconel 601 Grooved Eccentric Reducer Inconel 625 Eccentric Reducer Schedule 40 Inconel 718 Eccentric Reducer b16.9 Inconel x750 Eccentric Reducer |
Copper Eccentric Buttweld Reducer | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel Eccentric Reducer b16.9 | Copper Nickel 90/10 (C70600 ) Grooved Eccentric Reducer, Cupro Nickel 70/30 (C71500) Eccentric Reducer, UNS C71640 Eccentric Buttweld Reducer |
Brass Eccentric Reducer Schedule 40 | 3602 / 2604 / H59 / H62 / etc. |
Hastelloy Eccentric Pipe Reducer | Hastelloy C276 (UNS N10276) Eccentric Reducer, C22 (UNS N06022) Grooved Eccentric Reducer, C4 Eccentric Reducer, C2000 Eccentric Reducer Schedule 80, B2 Eccentric Buttweld Reducer, B3 Eccentric Reducer, X Eccentric Reducer Schedule 40 |
Monel Eccentric Pipe Reducer | Monel 400 (UNS No. N04400) Eccentric Reducer, Monel 500 (UNS No. N05500) Eccentric Reducer Schedule 80 |
Alloy 20 Eccentric Buttweld Reducer | Carpenter® 20 Alloy Eccentric Pipe Reducer, Alloy 20Cb-3 Eccentric Reducer b16.9 |
Aluminium Eccentric Reducer Schedule 80 | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel Eccentric Reducer b16.9 | Nickel 200 Eccentric Reducer, Nickel 201 Eccentric Reducer Schedule 40 |
Duplex Eccentric Pipe Reducer | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex Eccentric Reducer | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy Eccentric Buttweld Reducer | Incoloy 800 Eccentric Reducer Schedule 40, Incoloy 800H Eccentric Reducer, Incoloy 800HT (UNS N08800) Eccentric Reducer Schedule 80, Incoloy 825 (UNS N08825) Eccentric Reducer b16.9 |
254 Smo Grooved Eccentric Reducer | SMO 254/6Mo Eccentric Buttweld Reducer, UNS S31254 Eccentric Reducer, DIN 1.4547 Eccentric Reducer Schedule 80 |
Nimonic Eccentric Pipe Reducer | Nimonic 75 Eccentric Reducer, Nimonic 80A Eccentric Reducer, Nimonic 90 Eccentric Reducer b16.9 |
Other Eccentric Reducer Schedule 40 material | Tin bronze Eccentric Reducer Schedule 80, Alumunum bronze Eccentric Pipe Reducer, Lead bronze Eccentric Pipe Reducer |
Titanium Eccentric Reducer b16.9 | ASTM B381 Titanium Gr. 1 Grooved Eccentric Reducer ASTM B381 Titanium Gr. 2 Eccentric Pipe Reducer ASTM B381 Titanium Gr. 4 Eccentric Reducer Schedule 80 ASTM B381 Titanium Gr. 5 Eccentric Reducer ASTM B381 Titanium Gr. 7 Eccentric Reducer b16.9 |
Dimensions of Eccentric Buttweld Reducer
Code RCD REISO | Ø BIG | Ø SMALL | HEIGHT H mm | THEORETICAL WEIGHT KG | ||||
DN | D mm | Thickness S mm | DN | d mm | Thickness s mm | |||
27 21 | 03/04/25 | 26.9 | 2.3 | 01/02/25 | 21.3 | 2 | 38 | 0.08 |
33 21 | 1 | 33.7 | 2.6 | 01/02/25 | 21.3 | 2 | 50 | 0.09 |
33 27 | 03/04/25 | 26.9 | 2.3 | 0.09 | ||||
42 21 | 1"1/4 | 42.4 | 2.6 | 01/02/25 | 21.3 | 2 | 50 | 0.12 |
42 27 | 03/04/25 | 26.9 | 2.3 | 0.13 | ||||
42 33 | 1 | 33.7 | 2.6 | 0.14 | ||||
*48 21 | 1"1/2 | 48.3 | 2.6 | 01/02/25 | 21.3 | 2 | 64 | 0.18 |
48 27 | 03/04/25 | 26.9 | 2.3 | 0.19 | ||||
48 33 | 1 | 33.7 | 2.6 | 0.2 | ||||
48 42 | 1"1/4 | 42.4 | 2.6 | 0.2 | ||||
60 27 | 2 | 60.3 | 2.9 | 03/04/25 | 26.9 | 2.3 | 76 | 0.3 |
60 33 | 1 | 33.7 | 2.6 | 0.31 | ||||
60 42 | 1"1/4 | 42.4 | 2.6 | 0.32 | ||||
60 48 | 1"1/2 | 48.3 | 2.6 | 0.33 | ||||
76 33 | 2"1/2 | 76.1 | 2.9 | 1 | 33.7 | 2.6 | 90 | 0.4 |
76 42 | 1"1/4 | 42.4 | 2.6 | 0.47 | ||||
76 48 | 1"1/2 | 48.3 | 2.6 | 0.48 | ||||
76 60 | 2 | 60.3 | 2.6 | 0.49 | ||||
89 42 | 3 | 88.9 | 3.2 | 1"1/4 | 42.4 | 2.6 | 90 | 0.55 |
89 48 | 1"1/2 | 48.3 | 2.6 | 0.61 | ||||
89 60 | 2 | 60.3 | 2.9 | 0.62 | ||||
89 76 | 2"1/2 | 76.1 | 2.9 | 0.63 | ||||
114 48 | 4 | 114.3 | 3.6 | 1"1/2 | 48.3 | 2.6 | 100 | 0.85 |
114 60 | 2 | 60.3 | 2.9 | 0.98 | ||||
114 76 | 2"1/2 | 76.1 | 2.9 | 1 | ||||
114 89 | 3 | 88.9 | 3.2 | 1.02 | ||||
139 60 | 5 | 139.7 | 4 | 2 | 60.3 | 2.9 | 127 | 1.6 |
139 76 | 2"1/2 | 76.1 | 2.9 | 1.7 | ||||
139 89 | 3 | 88.9 | 3.2 | 1.74 | ||||
139 114 | 4 | 114.3 | 3.6 | 1.76 | ||||
*168 76 | 6 | 168.3 | 4.5 | 2"1/2 | 76.1 | 2.9 | 140 | 2.6 |
168 89 | 3 | 88.9 | 3.2 | 2.7 | ||||
168 114 | 4 | 114.3 | 3.6 | 2.82 | ||||
168 139 | 5 | 139.7 | 4 | 2.94 | ||||
219 114 | 8 | 219.1 | 6.3 | 4 | 114.3 | 3.6 | 152 | 5.03 |
219 139 | 5 | 139.7 | 4 | 5.12 | ||||
219 168 | 6 | 168.3 | 4.5 | 5.18 | ||||
*273 114 | 10 | 273 | 6.3 | 4 | 114.3 | 3.6 | 178 | 7 |
*273 139 | 5 | 139.7 | 4 | 7.2 | ||||
273 168 | 6 | 168.3 | 4.5 | 7.4 | ||||
273 219 | 8 | 219.1 | 6.3 | 7.55 | ||||
323 168 | 12 | 323.9 | 7.1 | 6 | 168.3 | 4.5 | 203 | 11 |
323 219 | 8 | 219.1 | 6.3 | 11.1 | ||||
323 273 | 10 | 273 | 6.3 | 11.2 |
International & Domestic Supply
OUR EXPORT | ||||
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan | |
DOMESTIC AREA | ||||
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
Hi! Simply click below and type your query.
Our experts will reply you very soon.