sales.nitonmetal@gmail.com |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Niton Metal and Alloys |
Type | Socket Weld Unequal Cross |
Material | Stainless Steel |
Click to view more |
Product Details
We are one of the central Manufacturers and Supplierss of Great ASME B16.11 Treated Steel Connection Weld Conflicting Cross in Mumbai, India. These Connection Weld Cross are open in various size, examinations, detail and thickness as shown by the client's essentials. These ASTM A182 SS Connection weld Lessening Cross completely utilized in different application industry, for example, petrochemicals, power age, transport building, squander water treatment, substance, quiets, and so on Most fundamental stockist of Connection Weld Conflicting Cross in India. Our offered level of SS Delivered Connection weld Diminishing Cross is made and made by the overall quality standards at our foundation office to achieve most major benchmarks of enormous worth.
Niton Metal & Alloys, Association weld diminishing cross in packs are passed on with metal strips or wires the investigate way. The degree of clashing cross is reasonable for use in high also as moderate temperatures. SS 310 Connection weld Decreasing Get finds application over a wide degree of tries Cross show evident use obstacle in inquisitive conditions in a wide degree of Alloy lessening conditions, particularly in acidic chloride conditions. We have utilitarian commitment with get-together and part of a wide degree of Treated Steel Connection Weld Conflicting Cross that are open in different norm and changed metals, sizes, evaluations and tops to explore.
Socket Weld Unequal Cross Manufacturers, Socket Weld Unequal Cross Suppliers, Socket Weld Unequal Cross Stockists, Socket Weld Unequal Cross Exporters
Socket Weld Unequal Cross Manufacturers in India, Socket Weld Unequal Cross Suppliers in India, Socket Weld Unequal Cross Stockists in India, Socket Weld Unequal Cross Exporters in India
We are dealer and distFlangesuter of ASME B16.11 Delivered Connection Weld Conflicting Cross, Fabricated Conflicting Cross 3000lb Connection Weld, Connection Weld Formed Conflicting Cross and Bs3799 Socketweld Created Conflicting Cross at Modern office Cost. We are most clear Suppliers of Molded Connection Weld Conflicting Cross, most very smart arrangement, cost as we are sensible the best Suppliers and specialists of Ansi B16.11 Fabricated Connection Weld Cross and ASME B16.11 Delivered Connection Weld Conflicting Cross in India. We can comparatively give free event of Connection Weld Lessening Cross. we are gotten up situated offer an unbelievable quality trait of correspondence of Connection Weld Delivered Conflicting Cross that tracks down wide use in gigantic affiliations.
Socket Weld Unequal Cross Manufacturers in Mumbai, Socket Weld Unequal Cross Suppliers in Mumbai, Socket Weld Unequal Cross Stockists in Mumbai, Socket Weld Unequal Cross Exporters in Mumbai
A line having four openings inside a near put at the right amazing lights on one another. The Stainless Steel Connection Weld Conflicting Cross can't obviously control the stream thinking about its shape. Therefore, this fitting could have three channels and one outlet or one channel and three outlets. There are two kinds of crosses one is Connection Weld Formed Conflicting Cross another is Connection Weld Conflicting Cross or notwithstanding called the ANSI B16.11 Manufactured Connection Weld Cross.
Specification of Socket Weld Unequal Cross
Specifications | Forged Unequal cross |
Dimension Specification | ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 |
Unequal cross Forged Fittings Thread | NPT, BSPT, BSPP |
Unequal cross FittingsType | DN15-DN1200 |
End | Threaded, Welding, JIC |
Unequal cross Fittings Pressure Rating | Threaded end-2000lb/ 3000lb/ 6000lbs Unequal cross |
Connection | Welding |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom Unequal cross |
Size Range | 1/8" NB TO 4" NB |
Manufacturing process | Push, Press, Forge, Cast, etc. |
Unequal cross Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
Key markets and industries for Unequal cross Fittings | Bitumen upgraders. Heavy oil refineries. Nuclear power (mostly seamless). Petrochemicals and acids. |
Application | Unequal cross To Connect Pipe & Tubes in Petroleum, Power, Chemical, Construction, Gas, Metallurgy, Shipbuilding etc |
Material of Socket Weld Unequal Cross
Carbon Steel Equal Cross | ASTM A105 ASME SA105 DIN 1.0402 DIN 1.0460 DIN 1.0619 ASTM A105N ASME SA105N ASTM A350 LF2 ASME SA350 High Yield CS ASTM A694 |
Stainless Steel Socket Weld Unequal Cross | ASTM A182 F304 ASTM A182 F304L ASTM A182 F316 ASTM A182 F316L ASTM A182 F317 ASTM A182 F317L ASTM A182 F321 ASTM A182 F321H ASTM A182 F347 ASTM A182 F347H |
Alloy Steel Equal Cross | ASTM A182 F5 ASTM A182 F9 ASTM A182 F11 ASTM A182 F22 ASTM A182 F91 |
Titanium Equal Cross | ASTM B381 Titanium Gr. 1 ASTM B381 Titanium Gr. 2 ASTM B381 Titanium Gr. 4 ASTM B381 Titanium Gr. 5 ASTM B381 Titanium Gr. 7 |
Inconel Equal Cross | Inconel 600 Inconel 601 Inconel 625 Inconel 718 Inconel x750 |
Copper Equal Cross | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel Equal Cross | Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Brass Equal Cross | 3602 / 2604 / H59 / H62 / etc. |
Hastelloy Equal Cross | Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X |
Monel Equal Cross | Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Alloy 20 Equal Cross | Carpenter® 20 Alloy, Alloy 20Cb-3 |
Aluminium Equal Cross | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel Equal Cross | Nickel 200, Nickel 201 |
Duplex Equal Cross | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex Equal Cross | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy Equal Cross | Incoloy 800, Incoloy 800H, Incoloy 800HT (UNS N08800), Incoloy 825 (UNS N08825) |
254 Smo Equal Cross | SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Nimonic Equal Cross | Nimonic 75, Nimonic 80A, Nimonic 90 |
Other Equal Cross material | Tin bronze, Alumunum bronze, Lead bronze |
Dimensions of Socket weld Unequal Cross
NPS | Socket Bore |
Depth Socket |
Bore dia |
Socket WT |
Body WT |
Center to bottom of socket |
B | J | D | C | G | A | |
01/02/25 | 21.95 21.70 |
10 | 16.6 15 |
4.65 4.10 |
3.75 | 15.5 |
03/04/25 | 27.30 27.05 |
13 | 21.7 20.2 |
4.90 4.25 |
3.9 | 19.5 |
1 | 34.05 33.80 |
13 | 27.4 25.9 |
5.70 5.00 |
4.55 | 22 |
1.1/4 | 42.80 42.55 |
13 | 35.8 34.3 |
6.05 5.30 |
4.85 | 27 |
1.1/2 | 48.90 48.65 |
13 | 41.7 40.1 |
6.35 5.55 |
5.1 | 32 |
2 | 61.35 61.10 |
16 | 53.5 51.7 |
6.95 6.05 |
5.55 | 38 |
2.1/2 | 74.20 73.80 |
16 | 64.2 61.2 |
8.75 7.65 |
7 | 41.5 |
3 | 90.15 89.80 |
16 | 79.5 46.4 |
9.50 8.30 |
7.6 | 57.5 |
4 | 115.80 115.45 |
19 | 103.8 100.7 |
10.70 9.35 |
8.55 | 66.5 |
NPS | B | J | D | C | G | A |
Socket Bore |
Depth Socket |
Bore dia |
Socket WT |
Body WT |
Center to bottom of socket |
International & Domestic Supply
OUR EXPORT | ||||
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan | |
DOMESTIC AREA | ||||
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
Hi! Simply click below and type your query.
Our experts will reply you very soon.